You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| Maternity Services Systems Analysis Review Reports | Maternity Services Systems Analysis Review Reports | Other |
| MUH QI Board Data for August 2018 | MUH QI Board Data for August 2018 in PDF format. | Other |
| NCPERLS Annual Report 2017 | NCPERLS Annual Report 2017 National Carbapenemase Producing Enterobacterales (CPE) Reference Laboratory Service | Laboratory Documents |
| NSSLRL Annual Report 2017 | NSSLRL Annual Report 2017 National Salmonella, Shigella & Listeria Reference Laboratory of Ireland (Human Health)
| Laboratory Documents |
| Saolta Healthy Ireland Annual Report 2017/18 | Saolta Healthy Ireland Annual Report 2017/18 | Healthy Ireland |
| Stress Control Schedule Autumn 2018 | Stress control schedule Autumn 2018 | Healthy Ireland |
| Mindfulness Interventions/ Guidance in the HSE | Two papers highlighting the current mindfulness practices in the HSE and the summary guidance in relation to mindfulness standards. | Healthy Ireland |
| MUH QI Board Data for July 2018 | MUH QI Board Data for July 2018 in PDF format. | Other |
| MUH QI Board Data for June 2018 | MUH QI Board Data for June 2018 in PDF format. | Other |
| Healthy hearts event at Letterkenny University hospital | A report from the healthy hearts event held as part of World Heart Day at Letterkenny University Hospital | Healthy Ireland |

