You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| National Carbapenemase Producing Enterobacterales (CPE) Reference Laboratory Annual Report 2018 | National Carbapenemase Producing Enterobacterales (CPE) Reference Laboratory Annual Report 2018 | Laboratory Documents |
| Options Appraisal Saolta Model 4 Hospital Services | Options Appraisal Saolta Model 4 Hospital Services | Other |
| Regional Elective Hospital Scoping Study | Regional Elective Hospital Scoping Study | Other |
| Saolta Group Women's and Children's Directorate Annual Clinical Report 2018 | Saolta Group Women's and Children's Directorate Annual Clinical Report 2018 | Annual Reports |
| Saolta e-Newsletter Issue 40 Autumn 2019 | Saolta e-Newsletter Issue 40 Autumn 2019 | Newsletter |
| MUH QI Board Data for August 2019 | MUH QI Board Data for August 2019 in PDF format. | Other |
| MUH QI Board Data for May, June and July 2019 | MUH QI Board Data for May, June and July 2019 in PDF format | Other |
| Staff shuttle bus timetable for Galway University Hospitals | Staff shuttle bus timetable for Galway University Hospitals, the schedule below applies from 24 November 2024. | Other |
| Health Services Change Guide - update on implementation June 2018 to July 2019 | Health Services Change Guide - update on implementation June 2018 to July 2019 | Other |
| Site map University Hospital Galway | Site map of University Hospital Galway | Other |

