You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| Car parking rates 2019 - University Hospital Galway | Car parking charges 2019 - University Hospital Galway | Other |
| Women’s and Children’s Directorate Annual Clinical Report 2017 | Women’s and Children’s Directorate Annual Clinical Report 2017 | Annual Reports |
| Saolta e-Newsletter Issue 39 Summer 2019 | Saolta e-Newsletter Issue 39 Summer 2019 | Newsletter |
| MUH QI Board Data for April 2019 | MUH QI Board Data for April 2019 in PDF format. | Other |
| Cancer Centre Annual Report 2017 | Cancer Centre Annual Report 2017 | Cancer Centre |
| MUH QI Board Data for March 2019 | MUH QI Board Data for March 2019 in PDF format. | Other |
| Acute Assessment Unit Sligo University Hospital | Acute Assessment Unit Sligo University Hospital | Other |
| MUH QI Board Data for Febraury 2019 | MUH QI Board Data for February 2019 in PDF format | Other |
| Hospital Patient Safety Indicator Reports 2019 | Hospital Patient Safety Indicator Reports 2019 | Hospital Patient Safety Indicator Reports |
| Saolta e-Newsletter Issue 38 Spring 2019 | Saolta e-Newsletter Issue 38 Spring 2019 | Newsletter |

